Nutritional Information
| Serv Size | Servings | Calories | Total Fat | Sodium | Total Carb. | Protein | Vitamin A | |
| Chicken & Pork Medium Spicy | 1/4 tsp (1g) | 85 | 0 | 0g | 95mg | <1g | 0g | 2% DV |
| Chicken & Pork Spicy | 1/4 tsp (1g) | 85 | 0 | 0g | 90mg | <1g | 0g | 15% DV |
| Fish Spicy | 1/4 tsp (1g) | 85 | 0 | 0g | 55mg | <1g | 0g | 15% DV |
| Beef Medium Spicy | 1/4 tsp (1g) | 85 | 0 | 0g | 60mg | <1g | 0g | 15% DV |
| Beef Spicy | 1/4 tsp (1g) | 85 | 0 | 0g | 55mg | <1g | 0g | 15% DV |
| Moroccan Lamb | 1/4 tsp (1g) | 85 | 0 | 0g | 95mg | 0g | 0g | 15% DV |
Not a significant source of fat cal., sat fat, trans fat, fiber, sugars, cholest., vitamin C, calcium or iron. Percent Daily Values (DV) are based on a 2,000 calorie diet.